Rate Overview:
(Which does not include Security Deposit (refundable), Cleaning Fees or other additional options such as Pet Fee (non-refundable) and Golf Cart rental if chosen:
Month | Daily | Weekly | Taxes (12.75%) | Weekly Total |
Jan. | $115.00 | $805.00 | $102.64 | $907.64 |
Feb. | $115.00 | $805.00 | $102.64 | $907.64 |
March | $145.00 | $1015.00 | $129.41 | $1144.41 |
April | $175.00 | $1225.00 | $156.19 | $1381.19 |
May | $255.00 | $1785.00 | $227.59 | $2012.59 |
June | $255.00 | $1785.00 | $227.59 | $2012.59 |
July | $255.00 | $1785.00 | $227.59 | $2012.59 |
Aug. | $255.00 | $1785.00 | $227.59 | $2012.59 |
Sept. | $255.00 | $1785.00 | $227.59 | $2012.59 |
Oct. | $175.00 | $1225.00 | $156.19 | $1381.19 |
Nov. | $145.00 | $1015.00 | $129.41 | $1144.41 |
Dec. | $115.00 | $805.00 | $102.64 | $907.64 |
*Please contact us further for additional details at ThisIsTheWayOKI@gmail.com